Event Details
-
Geology Course
1-4 Apr
-
Tennis
4-Apr
-
Monday
4-Apr -
Tuesday
5-Apr -
Wednesday
6-Apr -
Thursday
7-Apr -
Golf
8-Apr
A SEAPEX Exploration Conference 2011 Course
THE PETROLEUM GEOLOGY OF SOUTH EAST ASIA
Ian Longley
The sold-out course held by Ian Longley and Richard Murphy in conjunction with SEAPEX Exploration Conference (SEC) 2007 and 2009 received an overwhelming response and is now being offered again with SEC 2011. The course is limited to 35 places only. To avoid disappointment, be sure to sign-up early!
Date: 1 – 4 April 2011
Venue: Orchard Hotel, 442 Orchard Road, Singapore
Sponsor: TBC
Registration fee: SGD 2,500 (per delegate)
Course objectives
The objectives of the course are:
• To make students familiar with the overall geotectonic development of South East Asia
• To acquaint students with the geology of the major hydrocarbon occurrences (and some of the significant minor ones)
• To make students aware of the major sources of information in the region
• To enhance students’ ability to do independent work in the regional geology of South East Asia.
South East Asian basins share a common tectonic history and consequently display similar stratigraphic patterns, trap styles and hydrocarbon charge systems. The arbitrary political divisions and local stratigraphic nomenclature schemes tend to mask the geological simplicity of the region. A better understanding of the regional geology plays and exploration concept established in some basins allows the explorer to apply these in unproven or less explored analogous basins in the region.
Who should attend?
The course is ideally suited for:
• Junior Geoscientists who are new to the exploration industry in the region
• Senior national staff geologists who wish to broaden their understanding of plays in adjacent countries
• New expatriates transferring into the region for the first time
All students should have a basic understanding of both petroleum geology (theory and application, i.e. petroleum systems, plate tectonics, etc) and modern hydrocarbon exploration methods (i.e. seismic and drilling technologies, etc).
The course will consist of lectures and learning exercises. Course material will comprise a CD. No hard copy of the course notes are provided, so students are requested to bring a laptop to the course.
Course Registration fee
The course registration fee is SGD 2,500. The registration fee includes the following:
• Course CD
• Morning and afternoon refreshments
• Lunch
• Course dinner, to be held on Saturday 2 April 2011
Please inform us if you have any special dietary requirements at the time of registration.
Registration deadline
As the course is limited to only 35 attendees, registration will be closed once the places are filled up. Enrolment will be confirmed only upon receipt of full payment of the course registration fee on a first come, first served basis. Unpaid slots will be passed onto those on the waiting list.
Refunds, cancellations, transfers and substitution
The course fee is non-refundable. However, a paid enrolment is transferable.
Accommodation
Accommodation is not included in the course registration fee. This will need to be arranged by participants.
Course schedule
The four-day course will start each day at 9:00am and will finish around 5:00pm.
Registration
Registration is open to SEC 2011 conference delegates only.
Further information
For information about the course presenters and for details of the course outline, please visit www.pgsea.com/course.html.
Open to all confirmed conference delegates and partners, this doubles tournament will ensure an enjoyable start to the conference proper.
The non-refundable fee includes transportation, a minimum of three games of tennis, prizes, refreshments and an on-site buffet lunch at the end. Delegates who are keen to participate in the tennis tournament can register online. Number of players is capped at 32, so book early to avoid disappointment. A waiting list will be maintained.
Supporters and those interested to be present at the on-site party should e-mail Shankar at shankar.krishnan@diiinfo.com before 5 March 2011.
Fuller details to appear as and when available.
| 08:00-13:00 | SEAPEX Tennis Tournament – Sponsored by:![]() |
||||||||
| 15:00-18:00 | Badge Collection | ||||||||
| 18:30 | ICEBREAKER – Sponsored by:
|
ALL PAPERS ARE SUBJECT TO CHANGE AND ARE PENDING REQUIRED GOVERMENT APPROVALS
ALL PAPERS ARE SUBJECT TO CHANGE AND ARE PENDING REQUIRED GOVERMENT APPROVALS
MORNING SESSION |
|||||||||||||||||
| VIETNAM | |||||||||||||||||
| Session Chair: | Jon Savage Geophysical Consultant |
||||||||||||||||
| 09:00-09:30 | 2006-2010 Vietnam Exploration Review and Forward Plan Dr Do Van Hau – PetroVietnam |
||||||||||||||||
| 09:30-10:00 | Phu Khanh Basin, offshore Vietnam; The Last True Frontier of the Vietnam East Sea Margin - An Insight into the Petroleum System Kjell Johansen - PGS |
||||||||||||||||
| 10:00-10:30 | Exploration and Development of the Ca Ngu Vang Field Fractured Basement Reservoir Pham Tuan Dung - Hoang Long & Hoan Vu JOC |
||||||||||||||||
| 10:30-11:00 | COFFEE BREAK – Sponsored by: |
||||||||||||||||
| PHILIPPINES - THAILAND | |||||||||||||||||
| Session Chair: | Bill Ashby Pitkin Petroleum |
||||||||||||||||
| 11:00-11:30 | Panaon Carbonate Play in Philippines SC43 Ed Cutiongco - Pearl Energy |
||||||||||||||||
| 11:30-12:00 | Structural Characterization of Offshore Southwest Palawan, Philippines Using the Most Recent 2D/3D Seismic Data Monina T. Forbes - PNOC |
||||||||||||||||
| 12:00-12:30 | Seabed Coring to Mitigate Charge Risk in Deepmwater NW Palawan Basin,
Philippines Grant McMurtrie – Nido Petroleum |
||||||||||||||||
| 12:30-13:30 | LUNCH BREAK – On site, sponsored by:
|
||||||||||||||||
AFTERNOON SESSION |
|||||||||||||||||
| MALAYSIA – BRUNEI | |||||||||||||||||
| Session Chair: | Jeff Lobao Lundin Petroleum |
||||||||||||||||
| 13:30-14:00 | Diversity Equals Opportunity: the ‘Romance’ of NE Sabah’s Shelf Stuart King -Lundin Malaysia |
||||||||||||||||
| 14:00-14:30 | NW Sabah Deepwater Delta Tectonics: A Genetic Link Between Contrasting Deepwater Structural Domains James Clark - Murphy Oil |
||||||||||||||||
| 14:30-15:00 | Near Field HP Exploration Challenges: The Expected and Unexpected Of Maharajalela Drilling Campaign, Brunei. Paolo Dattilo - Total |
||||||||||||||||
| 15:00-15:30 | Onshore Brunei Exploration: Two Decades since the Last Spud - A New Look into an Old Area Trent Rehill - Kulczyk Oil Ventures |
||||||||||||||||
| 15:30-16:00 | COFFEE BREAK – Sponsored by: |
||||||||||||||||
| INDONESIA | |||||||||||||||||
| Session Chair: | Ian Collins Serica Energy |
||||||||||||||||
| 16:00-16:30 | The Geology and Hydrocarbon Prospectivity of the Weda Bay Area, Offshore Southeast Halmahera, Eastern Indonesia David Flett - Seismic Searcher |
||||||||||||||||
| 16:30-17:00 | Makassar Straits Revisited -- New Thoughts on Some Old Issues Peter Baillie - GeoData Ventures |
||||||||||||||||
| 17:00-17:30 | A Revaluation of the South Makassar Basin using an Integrated MultiI-Displine Approach Poalo Tognini - Talisman |
||||||||||||||||
| 17:30-18:00 | The Nakhon Thai Ranges Fold-Belt in Northern Thailand – Evolution of a
Late Palaeozoic Play from Concept to Drillable Prospects John Booth – Twinza Energy |
||||||||||||||||
| 18:00 onwards | Evening Entertainment Sponsored by: |
||||||||||||||||
ALL PAPERS ARE SUBJECT TO CHANGE AND ARE PENDING REQUIRED GOVERMENT APPROVALS
| AUSTRALASIA AND PNG | |||||||||
| Session Chair: | Ian Longley Oil Search |
||||||||
| 09:00–09:30 | Exploration in the Great South Basin, New Zealand Tim Allan - OMV New Zealand Ltd |
||||||||
| 09:30-10:00 | New Zealand Frontiers: An Exploration Update Chris Uruski - GNS Science |
||||||||
| 10:00-10:30 | New Frontier Exploration Opportunities on Australia’s Southwest Margin Chris Nicholson - Geoscience Australia |
||||||||
| 10:30-11:00 | Carbonate Reservoir Characterisation and Resource Assessment of the Elk and Antelope Gas fFelds and Further Exploration Potential in the Eastern Papuan Basin of Papua New Guinea. David Holland - InterOil |
||||||||
| 11:00-11:30 | COFFEE BREAK – Sponsored by: |
||||||||
| GENERAL INTEREST | |||||||||
| Session Chair: | Ian Dunderdale APEC Partners |
||||||||
| 11:30-12:00 | The Stacked-Channel Reservoir Sands of SE Asia Joe Lambiase - Chulalongkorn University |
||||||||
| 12:00-12:30 | Acquisition in Papua What's special about OBC? Brian Barley - BP |
||||||||
| 12:30-13:30 | LUNCH BREAK – On site, sponsored by:
|
||||||||
| FARMOUT FORUM | Forum Convenor: Chester Chua – DIInternational | |||||||||
| 13:30-13:40 | Philippines – Exploration Opportunities in the Philippines Jose M. Layug Jr. – DOE, Philippines |
||||||||
| 13:40-13:50 | Indonesia – Baronang & Cakalang PSC Suzy Carmody – Lundin Petroleum |
||||||||
| 13:50-14:00 | Indonesia – Farm-in opportunity Yusak Setiawan – Murphy Oil |
||||||||
| 14:00-14:10 | Vietnam – Block 120 & Block 105-110/04 David Cliff – Neon Energy |
||||||||
| 14:10-14:20 | South Korea – Deepwater South Korea Jeroen Bruins – Woodside Energy |
||||||||
| 14:20-14:30 | China & Mongolia – Farm-in opportunities Tim England – Sunwing Energy |
||||||||
| 14:30-14:40 | Global – Multiple opportunities worldwide Mike Lakin – Envoi Ltd |
||||||||
| 14:40-14:50 | Global – Multiple opportunities worldwide Terry Jackson – Zebra Data Science |
||||||||
| 14:50-15:00 | Global – Multiple opportunities worldwide Ian Cross – Moyes and Co |
||||||||
| 15:00-15:10 | Conference Closing Address Jean-Yves Beninger – Chairman, SEC 2011 |
||||||||
SEC Golf Tournament 2011
Main sponsor: IHS
Date : 8 April 2011. Tee-Off 7:30am shotgun 4 person Texas Scramble
Venue : Laguna National Golf & Country Club, Singapore
Fee: 200 SGD
Open to all confirmed conference delegates and spouses only. Fee includes green fees, transportation, lunch, prizes and refreshments.
Tournament places strictly limited to 128. A waiting list will be maintained. Booking to be made on line.
More information on the tournament can be obtained from David Anderson at email : david.anderson@kanaconsultants.com
Fuller details to appear as and when available.
| Sponsored by: | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
||||

































